BEST OF THREE QUARTER FINAL SERIES
TBA
BEST OF THREE SEMI FINAL SERIES
TBA
BEST OF FIVE CHAMPIONSHIP FINAL SERIES
TBA
| Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Deer | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 42 | 23 | 5-0-0-0-0-0 | 3-0-0-0-0-0 | 24 |
| SAIT | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 16 | 1-1-0-0-0-0 | 3-1-0-0-0-0 | 16 |
| Portage | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 21 | 21 | 2-0-0-1-1-0 | 1-0-0-1-0-0 | 10 |
| Briercrest | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 23 | 24 | 2-0-0-0-0-0 | 1-0-0-3-0-0 | 9 |
| Concordia | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 32 | 38 | 1-0-0-2-0-0 | 1-0-0-3-1-0 | 7 |
| Augustana | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 16 | 32 | 1-0-0-4-0-0 | 0-0-0-3-0-0 | 3 |
| NAIT | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 20 | 27 | 1-0-0-2-0-0 | 0-0-0-3-0-0 | 3 |
x-clinched playoff berth
All times local. Subject to change
FRIDAY, OCTOBER 17
Briercrest 3 at Red Deer 4
NAIT 2 at Concordia 7
Augustana 2 at Portage 5
SATURDAY, OCTOBER 18
Briercrest 4 at Red Deer 6
Portage 5 at Augustana 2
Concordia 4 at NAIT 3
FRIDAY, OCTOBER 24
Concordia 6 at Briercrest 8
Augustana 1 at Red Deer 3
SAIT 4 at Portage 2
SATURDAY, OCTOBER 25
SAIT 5 at Portage 4 (OT)
Concordia 2 at Briercrest 4
Red Deer 6 at Augustana 0
FRIDAY, OCTOBER 31
NAIT 3 at Red Deer 6
Concordia 3 at SAIT 4
(OT)
Briercrest 3 at Augustana 2
SATURDAY, NOVEMBER 1
Briercrest 1 at Augustana 4
Red Deer 5 at NAIT 4
SAIT 5 at Concordia 2
FRIDAY, NOVEMBER 7
Red Deer 6 at Concordia 3
SAIT 4 at Augustana 3
NAIT 2 at Portage 3
SATURDAY, NOVEMBER 8
Portage 2 at NAIT 6
Concordia 5 at Red Deer 6
Augustana 2 at SAIT 5
WEDNESDAY, NOVEMBER 12
NAIT vs. Augustana at Camrose, 7:00 PM MDT
(Encana Arena)
FRIDAY, NOVEMBER 14
SAIT vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
Augustana vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Portage at Red Deer, 7:00 PM MDT
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, NOVEMBER 15
SAIT vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
Portage at Red Deer, 1:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, NOVEMBER 21
SAIT vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Augustana vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
Briercrest vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
SATURDAY, NOVEMBER 22
Briercrest vs. Portage at Lac La Biche, 1:00 PM MST
(Bold Center)
Concordia vs. Augustana at Camrose, 6:00 PM MST
(Encana Arena)
NAIT vs. SAIT at Calgary, 7:15 PM MST
(Winsport Arena)
FRIDAY, NOVEMBER 28
NAIT vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
Portage vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
SAIT vs. Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, NOVEMBER 29
NAIT vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
Concordia vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
Red Deer vs. SAIT at Calgary, 7:15 PM MST
(Winsport Arena)
FRIDAY, JANUARY 9
Red Deer vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
Concordia vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Portage vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
SATURDAY, JANUARY 10
Red Deer vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
Augustana vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
NAIT vs. Concordia at Nisku, 8:30 PM MST
(Silent Ice Center)
FRIDAY, JANUARY 16
Portage vs. SAIT at Calgary, 6:45 PM MST
(Winsport Arena)
Red Deer vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
Briercrest vs. Concordia at Edmonton, 8:00 PM MST
(Clareview Arena)
SATURDAY, JANUARY 17
Portage vs. SAIT at Calgary, 2:15 PM MST
(Winsport Arena)
Briercrest vs. Concordia at Edmonton, 2:30 PM MST
(Clareview Arena)
Augustana at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, JANUARY 23
Augustana vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
Red Deer vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
SAIT vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
SATURDAY, JANUARY 24
Augustana vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
NAIT at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
Concordia vs. SAIT at Calgary, 7:15 PM MST
(Winsport Arena)
FRIDAY, JANUARY 30
NAIT vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
Concordia at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
Augustana vs. SAIT at Calgary, 8:00 PM MST
(Winsport Arena)
SATURDAY, JANUARY 31
SAIT vs. Augustana at Camrose, 6:00 PM MST
(Encana Arena)
Portage vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Red Deer vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
WEDNESDAY, FEBRUARY 4
Augustana vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
FRIDAY, FEBRUARY 6
Red Deer vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
NAIT vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
Briercrest vs. SAIT at Calgary, 8:00 PM MST
(Winsport Arena)
SATURDAY, FEBRUARY 7
Red Deer vs. Portage at Lac La Biche, 1:00 PM MST
(Bold Center)
Briercrest vs. SAIT at Calgary, 2:15 PM MST
(Winsport Arena)
FRIDAY, FEBRUARY 13
Portage vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
NAIT vs. SAIT at Calgary, 6:45 PM MST
(Winsport Arena)
Concordia vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
SATURDAY, FEBRUARY 14
Portage vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
SAIT vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Augustana vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
FRIDAY, FEBRUARY 20
Briercrest vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Red Deer vs. SAIT at Calgary, 6:45 PM MST
(Winsport Arena)
Concordia vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
SATURDAY, FEBRUARY 21
Briercrest vs. NAIT at Edmonton, 2:00 PM MST
(NAIT Arena)
Portage vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
SAIT at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
(End of Regular Season)
| Team | Years | # of Seasons | First Place Finishes | Conference Champions | National Champions |
|---|---|---|---|---|---|
| AUofA/AUC/CLUC/CLC Vikings | 1965-66, 1972- | 53 | 2 | 2 | 1 |
| BC/BBC Clippers | 1997- | 27 | 2 | - | |
| CUE/CUCA/CC Thunder (formerly Mustangs) | 1992- | 32 | - | 1 | |
| GMU/GMC/GMCC Griffins | 1998-2020 | 22 | 1 | 4 | |
| GPRC Wolves | 1990-94 | 4 | - | - | |
| KC Huskies | 2012-16 | 4 | - | - | |
| LJC Kodiaks | 1966-69 | 3 | - | - | |
| MHC Rattlers (formerly Antelope) | 1969-71, 1983-87 | 6 | - | - | |
| MRU/MRC/MRJC Cougars | 1965-69, 1972-80, 1982-2012 | 42 | 12 | 12 | 4 |
| NAIT Ooks (formerly Ookpiks) | 1965- | 59 | 19* | 17* | 6** |
| OC/OAVC Broncos | 1969-71, 1973-76 | 5 | - | - | |
| PC Vovageurs | 2008- | 16 | - | - | |
| RDP/RDC/RDJC Kings | 1968-2004, 2013- | 47 | 12* | 11* | 3 |
| SAIT Trojans | 1965- | 59 | 12 | 12 | 2 |
| UofC Colts | 1968-69 | 1 | - | - | |
| UofL Pronghorns | 1973-75 | 2 | - | - |
* NAIT and Red Deer were declared as co-champions in 1970-71 at the conclusion of the regular season.
** Excludes 1992 Challenge Cup.
| Season | First Place Finisher | Head Coach |
|---|---|---|
| 1965-66 | Mount Royal Junior College Cougars | Cecil Thompson |
| 1966-67 | Mount Royal Junior College Cougars | Cecil Thompson |
| 1967-68 | Northern Alberta Institute of Technology Ookpiks | Doug Hall |
| 1968-69 | Mount Royal Junior Cougars | Don Stouffer |
| 1969-70 | Red Deer College Kings | Val Schneider |
| 1970-71 | Northern Alberta Institute of Technology Ookpiks | Walt Babiy, Bill Bresnahan |
| 1970-71 | Red Deer College Kings | Val Schneider |
| 1971-72 | Northern Alberta Institute of Technology Ookpiks | Dr. Garnet Cummings |
| 1972-73 | Mount Royal College Cougars | J. Lyn Bannister |
| 1973-74 | Camrose Lutheran College Vikings | Joe Voytechek |
| 1974-75 | Camrose Lutheran College Vikings | Joe Voytechek |
| 1975-76 | Red Deer College Kings | Allan Ferchuk |
| 1976-77 | Red Deer College Kings | Allan Ferchuk |
| 1977-78 | Red Deer College Kings | Allan Ferchuk |
| 1978-79 | Red Deer College Kings | Allan Ferchuk |
| 1979-80 | Red Deer College Kings | Allan Ferchuk |
| 1980-81 | Southern Alberta Institute of Technology Trojans | Bob Moore |
| 1981-82 | Southern Alberta Institute of Technology Trojans | Bob Moore |
| 1982-83 | Red Deer College Kings | Allan Ferchuk |
| 1983-84 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1984-85 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1985-86 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1986-87 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1987-88 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1988-89 | Red Deer College Kings | Mike Babcock |
| 1989-90 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1990-91 | Red Deer College Kings | Mike Babcock |
| 1991-92 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1992-93 | Mount Royal College Cougars | Scott Atkinson |
| 1993-94 | Mount Royal College Cougars | Scott Atkinson |
| 1994-95 | Mount Royal College Cougars | Scott Atkinson |
| 1995-96 | Mount Royal College Cougars | Grant Slessor |
| 1996-97 | Mount Royal College Cougars | Mario Amentea |
| 1997-98 | Mount Royal College Cougars | Scott Atkinson |
| 1998-99 | Red Deer College Kings | Dan MacDonald |
| 1999-2000 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2000-01 | Mount Royal College Cougars | Scott Atkinson |
| 2001-02 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2002-03 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2003-04 | Grant MacEwan College Griffins | Terry Ewasiuk |
| 2004-05 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2005-06 | SAIT Polytecnhic Trojans | Ken Babey |
| 2006-07 | SAIT Polytechnic Trojans | Ken Babey |
| 2007-08 | SAIT Polytechnic Trojans | Ken Babey |
| 2008-09 | SAIT Polytechnic Trojans | Ken Babey |
| 2009-10 | SAIT Polytecnhic Trojans | Ken Babey |
| 2010-11 | SAIT Polytecnhic Trojans | Ken Babey |
| 2011-12 | Mount Royal University Cougars | Jean LaForest |
| 2012-13 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
| 2013-14 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
| 2014-15 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
| 2015-16 | Northern Alberta Institute of Technology Ooks | Mike Gabinet |
| 2016-17 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2017-18 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2018-19 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2019-20 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2021-22 | Northern Alberta Institute of Technology Ooks | Scott Fellnermayr |
| 2022-23 | Red Deer Polytechnic Kings | Trevor Keeper |
| 2023-24 | Briercrest College Clippers | Sam Klassen |
| 2024-25 | Briercrest College Clippers | Carter Duffin |
Established in 1964, the Western Inter-College Conference (WICC) became the Alberta Colleges Athletic Conference. Beginning in 1971-72, the ACAC champion was determined by playoffs. Previously, the team with the best regular season record was named champion with the exception of the 1966-67 season when a two game playoff between the top two teams was scheduled ...