BEST OF THREE QUARTER FINAL SERIES
FRIDAY, FEBRUARY 28
Augustana 3 at Red Deer 4
SATURDAY, MARCH 1
Red Deer 3 at Augustana 2
(Red Deer wins best of three series 2-0.)
THURSDAY, FEBRUARY 27
Concordia 4 at NAIT 5 (OT)
SATURDAY, MARCH 1
NAIT 3 at Concordia 4
SUNDAY, MARCH 2
Concordia 4 at NAIT 1
(Concordia wins best of three series 2-1.)
BEST OF THREE SEMI FINAL SERIES
FRIDAY, MARCH 7
Red Deer 4 at SAIT 3 (OT)
SATURDAY, MARCH 8
SAIT 3 at Red Deer 4
(Red Deer wins best of three series 2-0.)
FRIDAY, MARCH 7
Concordia 4 at Briercrest 8
(Barkman Arena)
SATURDAY, MARCH 8
Concordia 5 at Briercrest 3
SUNDAY, MARCH 9
Concordia 1 at Briercrest 4
(Briercrest wins best of three series 2-1.)
BEST OF FIVE CHAMPIONSHIP FINAL SERIES
FRIDAY, MARCH 14
Red Deer 3 at Briercrest 2 (2OT)
SATURDAY, MARCH 15
Red Deer 0 at Briercrest 5
SUNDAY, MARCH 16
Red Deer 2 at Briercrest 1
FRIDAY, MARCH 21
Briercrest at Red Deer, 7:00 PM MDT
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, MARCH 22 (if necessary)
Briercrest at Red Deer, 5:00 PM MDT
(Gary W. Harris Canada Games Centre Arena)
(Red Deer leads best of five series 2-1.)
Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
y-Briercrest | 24 | 18 | 1 | 0 | 4 | 1 | 0 | 113 | 63 | 11-0-0-1-0-0 | 7-1-0-3-1-0 | 57 |
y-SAIT | 24 | 11 | 4 | 0 | 6 | 2 | 1 | 85 | 74 | 6-3-0-1-1-1 | 5-1-0-5-1-0 | 44 |
x-Red Deer | 24 | 12 | 1 | 0 | 8 | 1 | 2 | 112 | 85 | 7-0-0-3-1-1 | 5-1-0-5-0-1 | 41 |
x-NAIT | 24 | 10 | 0 | 2 | 11 | 1 | 0 | 101 | 96 | 5-0-1-5-1-0 | 5-0-1-6-0-0 | 35 |
x-Concordia | 24 | 9 | 1 | 1 | 12 | 0 | 1 | 91 | 111 | 5-1-0-5-0-1 | 4-0-1-7-0-0 | 32 |
x-Augustana | 24 | 10 | 0 | 0 | 12 | 2 | 0 | 84 | 88 | 6-0-0-5-1-0 | 4-0-0-7-1-0 | 32 |
Portage | 24 | 2 | 1 | 1 | 19 | 1 | 0 | 69 | 138 | 1-0-0-11-0-0 | 1-1-1-8-1-0 | 11 |
x-clinched playoff berth
All times local. Subject to change
FRIDAY, OCTOBER 18
NAIT 1 at Briercrest 5
SAIT 3 at Red Deer 2 (OT)
Portage 5 at Concordia 4 (SO)
SATURDAY, OCTOBER 19
NAIT 3 at Briercrest 9
Concordia 3 at Portage 4
Red Deer 2 at SAIT 4
FRIDAY, OCTOBER 25
SAIT 2 at Concordia 3 (OT)
Briercrest 2 at Augustana 1 (OT)
NAIT 3 at Red Deer 1
SATURDAY, OCTOBER 26
Briercrest 2 at Augustana 4
Red Deer 6 at NAIT 5 (OT)
Concordia 2 at SAIT 5
FRIDAY, NOVEMBER 1
Portage 3 at NAIT 6
Concordia 5 at Red Deer 7
Augustana 2 at SAIT 3 (OT)
SATURDAY, NOVEMBER 2
Red Deer 6 at Concordia 1
NAIT 5 at Portage 1
Augustana 1 at SAIT 4
FRIDAY, NOVEMBER 8
Concordia 1 at Briercrest 4
SAIT 4 at Portage 2
Augustana 3 at Red Deer 6
SATURDAY, NOVEMBER 9
Concordia 6 at Briercrest 4
SAIT 4 at Portage 1
Red Deer 5 at Augustana 0
FRIDAY, NOVEMBER 15
Briercrest 4 at Portage 2
Augustana 4 at Concordia1
SAIT 6 at NAIT 2
SATURDAY, NOVEMBER 16
Briercrest 4 at Portage 1
Concordia 3 at Augustana 8
NAIT 2 at SAIT 6
FRIDAY, NOVEMBER 22
Red Deer 3 at Briercrest 5
Portage 2 at Augustana 4
Concordia 7 at NAIT 4
SATURDAY, NOVEMBER 23
Red Deer 2 at Briercrest 4
NAIT 6 at Concordia 1
Augustana 10 at Portage 2
FRIDAY, NOVEMBER 29
Portage 3 at Red Deer 7
Briercrest 5 at SAIT 2
NAIT 3 at Augustana 5
SATURDAY, NOVEMBER 30
Portage 2 at Red Deer 5
Briercrest 1 at SAIT 2 (OT)
Augustana 3 at NAIT 6
FRIDAY, JANUARY 10
Red Deer 4 at SAIT 7
Briercrest 1 at NAIT 0
Concordia 4 at Portage 3
SATURDAY, JANUARY 11
Briercrest 4 at NAIT 7
SAIT 0 at Red Deer 4
Portage 0 at Concordia 6
FRIDAY, JANUARY 17
Augustana 3 at Briercrest 5
Concordia 1 at SAIT 4
Red Deer 3 at NAIT 4
(SO)
SATURDAY, JANUARY 18
Augustana 2 at Briercrest 5
SAIT 5 at Concordia 7
NAIT 4 at Red Deer 5
FRIDAY, JANUARY 24
Red Deer 4 at Concordia 6
Portage 4 at NAIT 5
SAIT 3 at Augustana 2
SATURDAY, JANUARY 25
SAIT 3 at Augustana 1
Concordia 6 at Red Deer 5 (SO)
NAIT 6 at Portage 3
FRIDAY, JANUARY 31
Portage 3 at SAIT 4
(OT)
Red Deer 3 at Augustana 2
Briercrest 6 at Concordia 1
SATURDAY, FEBRUARY 1
Briercrest 5 at Concordia 6
Portage 6 at SAIT 5 (OT)
Augustana 2 at Red Deer 5
FRIDAY, FEBRUARY 7
Portage 2 at Briercrest 7
NAIT 6 at SAIT 5 (SO)
Concordia 6 at Augustana 7
SATURDAY, FEBRUARY 8
Portage 6 at Briercrest 11
SAIT 2 at NAIT 5
Augustana 2 at Concordia 4
FRIDAY, FEBRUARY 14
Briercrest 4 at Red Deer 2
Augustana 5 at Portage 2
NAIT 9 at Concordia 3
SATURDAY, FEBRUARY 15
Briercrest 6 at Red Deer 4
Portage 6 at Augustana 4
Concordia 4 at NAIT 2
FRIDAY, FEBRUARY 21
SAIT 1 at Briercrest 6
Augustana 6 at NAIT 5
Red Deer 14 at Portage 3
SATURDAY, FEBRUARY 22
SAIT 1 at Briercrest 4
Red Deer 7 at Portage 3
NAIT 2 at Augustana 3
(End of Regular Season)
Team | Years | # of Seasons | First Place Finishes | Conference Titles |
---|---|---|---|---|
AUofA/AUC/CLUC/CLC Vikings | 1965-66, 1972- | 53 | 2 | 2 |
BC/BBC Clippers | 1997- | 27 | 2 | - |
CUE/CUCA/CC Thunder (formerly Mustangs) | 1992- | 32 | - | 1 |
GMU/GMC/GMCC Griffins | 1998-2020 | 22 | 1 | 4 |
GPRC Wolves | 1990-94 | 4 | - | - |
KC Huskies | 2012-16 | 4 | - | - |
LJC Kodiaks | 1966-69 | 3 | - | - |
MHC Rattlers (formerly Antelope) | 1969-71, 1983-87 | 6 | - | - |
MRU/MRC/MRJC Cougars | 1965-69, 1972-80, 1982-2012 | 42 | 12 | 12 |
NAIT Ooks (formerly Ookpiks) | 1965- | 59 | 19* | 17* |
OC/OAVC Broncos | 1969-71, 1973-76 | 5 | - | - |
PC Vovageurs | 2008- | 16 | - | - |
RDC/RDJC Kings | 1968-2004, 2013- | 47 | 12* | 10* |
SAIT Trojans | 1965- | 59 | 12 | 12 |
UofC Colts | 1968-69 | 1 | - | - |
UofL Pronghorns | 1973-75 | 2 | - | - |
* NAIT and Red Deer were declared as co-champions in 1970-71 at the conclusion of the regular season.
Season | First Place Finisher | Head Coach |
---|---|---|
1965-66 | Mount Royal Junior College Cougars | Cecil Thompson |
1966-67 | Mount Royal Junior College Cougars | Cecil Thompson |
1967-68 | Northern Alberta Institute of Technology Ookpiks | Doug Hall |
1968-69 | Mount Royal Junior Cougars | Don Stouffer |
1969-70 | Red Deer College Kings | Val Schneider |
1970-71 | Northern Alberta Institute of Technology Ookpiks | Walt Babiy, Bill Bresnahan |
1970-71 | Red Deer College Kings | Val Schneider |
1971-72 | Northern Alberta Institute of Technology Ookpiks | Dr. Garnet Cummings |
1972-73 | Mount Royal College Cougars | J. Lyn Bannister |
1973-74 | Camrose Lutheran College Vikings | Joe Voytechek |
1974-75 | Camrose Lutheran College Vikings | Joe Voytechek |
1975-76 | Red Deer College Kings | Allan Ferchuk |
1976-77 | Red Deer College Kings | Allan Ferchuk |
1977-78 | Red Deer College Kings | Allan Ferchuk |
1978-79 | Red Deer College Kings | Allan Ferchuk |
1979-80 | Red Deer College Kings | Allan Ferchuk |
1980-81 | Southern Alberta Institute of Technology Trojans | Bob Moore |
1981-82 | Southern Alberta Institute of Technology Trojans | Bob Moore |
1982-83 | Red Deer College Kings | Allan Ferchuk |
1983-84 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1984-85 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1985-86 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1986-87 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1987-88 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1988-89 | Red Deer College Kings | Mike Babcock |
1989-90 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1990-91 | Red Deer College Kings | Mike Babcock |
1991-92 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1992-93 | Mount Royal College Cougars | Scott Atkinson |
1993-94 | Mount Royal College Cougars | Scott Atkinson |
1994-95 | Mount Royal College Cougars | Scott Atkinson |
1995-96 | Mount Royal College Cougars | Grant Slessor |
1996-97 | Mount Royal College Cougars | Mario Amentea |
1997-98 | Mount Royal College Cougars | Scott Atkinson |
1998-99 | Red Deer College Kings | Dan MacDonald |
1999-2000 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2000-01 | Mount Royal College Cougars | Scott Atkinson |
2001-02 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2002-03 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2003-04 | Grant MacEwan College Griffins | Terry Ewasiuk |
2004-05 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2005-06 | SAIT Polytecnhic Trojans | Ken Babey |
2006-07 | SAIT Polytechnic Trojans | Ken Babey |
2007-08 | SAIT Polytechnic Trojans | Ken Babey |
2008-09 | SAIT Polytechnic Trojans | Ken Babey |
2009-10 | SAIT Polytecnhic Trojans | Ken Babey |
2010-11 | SAIT Polytecnhic Trojans | Ken Babey |
2011-12 | Mount Royal University Cougars | Jean LaForest |
2012-13 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2013-14 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2014-15 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2015-16 | Northern Alberta Institute of Technology Ooks | Mike Gabinet |
2016-17 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2017-18 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2018-19 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2019-20 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2021-22 | Northern Alberta Institute of Technology Ooks | Scott Fellnermayr |
2022-23 | Red Deer Polytechnic Kings | Trevor Keeper |
2023-24 | Briercrest College Clippers | Sam Klassen |
2024-25 | Briercrest College Clippers | Carter Duffin |
Established in 1964, the Western Inter-College Conference (WICC) became the Alberta Colleges Athletic Conference. Beginning in 1971-72, the ACAC champion was determined by playoffs. Previously, the team with the best regular season record was named champion with the exception of the 1966-67 season when a two game playoff between the top two teams was scheduled ...