BEST OF THREE QUARTER FINAL SERIES
TBA
BEST OF THREE SEMI FINAL SERIES
TBA
BEST OF FIVE CHAMPIONSHIP FINAL SERIES
TBA
Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAIT | 12 | 7 | 3 | 0 | 1 | 1 | 0 | 45 | 25 | 4-2-0-1-0-0 | 3-1-0-0-1-0 | 28 |
Briercrest | 12 | 8 | 1 | 0 | 2 | 1 | 0 | 49 | 28 | 5-0-0-1-0-0 | 3-1-0-2-0-0 | 27 |
Red Deer | 12 | 6 | 1 | 0 | 4 | 1 | 0 | 52 | 38 | 5-0-0-1-1-0 | 2-1-0-3-0-0 | 21 |
Augustana | 12 | 6 | 0 | 0 | 4 | 2 | 0 | 45 | 39 | 4-0-0-1-1-0 | 2-0-0-3-1-0 | 20 |
NAIT | 12 | 5 | 0 | 0 | 6 | 1 | 0 | 46 | 53 | 2-0-0-2-1-0 | 3-0-0-4-0-0 | 16 |
Concordia | 12 | 2 | 1 | 0 | 8 | 0 | 1 | 37 | 59 | 0-1-0-3-0-1 | 2-0-0-5-0-0 | 9 |
Portage | 12 | 1 | 0 | 1 | 10 | 0 | 0 | 28 | 60 | 1-0-0-6-0-0 | 0-0-1-4-0-0 | 5 |
All times local. Subject to change
FRIDAY, OCTOBER 18
NAIT 1 at Briercrest 5
SAIT 3 at Red Deer 2 (OT)
Portage 5 at Concordia 4 (SO)
SATURDAY, OCTOBER 19
NAIT 3 at Briercrest 9
Concordia 3 at Portage 4
Red Deer 2 at SAIT 4
FRIDAY, OCTOBER 25
SAIT 2 at Concordia 3 (OT)
Briercrest 2 at Augustana 1 (OT)
NAIT 3 at Red Deer 1
SATURDAY, OCTOBER 26
Briercrest 2 at Augustana 4
Red Deer 6 at NAIT 5 (OT)
Concordia 2 at SAIT 5
FRIDAY, NOVEMBER 1
Portage 3 at NAIT 6
Concordia 5 at Red Deer 7
Augustana 2 at SAIT 3 (OT)
SATURDAY, NOVEMBER 2
Red Deer 6 at Concordia 1
NAIT 5 at Portage 1
Augustana 1 at SAIT 4
FRIDAY, NOVEMBER 8
Concordia 1 at Briercrest 4
SAIT 4 at Portage 2
Augustana 3 at Red Deer 6
SATURDAY, NOVEMBER 9
Concordia 6 at Briercrest 4
SAIT 4 at Portage 1
Red Deer 5 at Augustana 0
FRIDAY, NOVEMBER 15
Briercrest 4 at Portage 2
Augustana 4 at Concordia1
SAIT 6 at NAIT 2
SATURDAY, NOVEMBER 16
Briercrest 4 at Portage 1
Concordia 3 at Augustana 8
NAIT 2 at SAIT 6
FRIDAY, NOVEMBER 22
Red Deer 3 at Briercrest 5
Portage 2 at Augustana 4
Concordia 7 at NAIT 4
SATURDAY, NOVEMBER 23
Red Deer 2 at Briercrest 4
NAIT 6 at Concordia 1
Augustana 10 at Portage 2
FRIDAY, NOVEMBER 29
Portage 3 at Red Deer 7
Briercrest 5 at SAIT 2
NAIT 3 at Augustana 5
SATURDAY, NOVEMBER 30
Portage 2 at Red Deer 5
Briercrest 1 at SAIT 2 (OT)
Augustana 3 at NAIT 6
FRIDAY, JANUARY 10
Red Deer vs. SAIT at Calgary, 6:00 PM MST
(Winsport Arenas)
Briercrest vs. NAIT at Edmonton, 7:00 PM MST
(NAIT Arena)
Concordia vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
SATURDAY, JANUARY 11
Briercrest vs. NAIT at Edmonton, 2:00 PM MST
(NAIT Arena)
SAIT at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
Portage vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
FRIDAY, JANUARY 17
Augustana vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
Concordia vs. SAIT at Calgary, 6:00 PM MST
(Winsport Arenas)
Red Deer vs. NAIT at Edmonton, 7:00 PM MST
(NAIT Arena)
SATURDAY, JANUARY 18
Augustana vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
SAIT vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
NAIT at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, JANUARY 24
Red Deer vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
Portage vs. NAIT at Edmonton, 7:00 PM MST
(NAIT Arena)
SAIT vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
SATURDAY, JANUARY 25
SAIT vs. Augustana at Camrose, 2:00 PM MST
(Encana Arena)
Concordia at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
NAIT vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
FRIDAY, JANUARY 31
Portage vs. SAIT at Calgary, 5:30 PM MST
(Winsport Arenas)
Red Deer vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
Briercrest vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
SATURDAY, FEBRUARY 1
Briercrest vs. Concordia at Edmonton, 2:30 PM MST
(Clareview Arena)
Portage vs. SAIT at Calgary, 5:30 PM MST
(Winsport Arenas)
Augustana at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, FEBRUARY 7
Portage vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
NAIT vs. SAIT at Calgary, 6:15 PM MST
(Winsport Arenas)
Concordia vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
SATURDAY, FEBRUARY 8
Portage vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
SAIT vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Augustana vs. Concordia at Edmonton, 7:15 PM MST
(Clareview Arena)
FRIDAY, FEBRUARY 14
Briercrest at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
Augustana vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
NAIT vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
SATURDAY, FEBRUARY 15
Briercrest at Red Deer, 1:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
Portage vs. Augustana at Camrose, 6:00 PM MST
(Encana Arena)
Concordia vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
FRIDAY, FEBRUARY 21
SAIT vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
Augustana vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Red Deer vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
SATURDAY, FEBRUARY 22
SAIT vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
Red Deer vs. Portage at Lac La Biche, 1:00 PM MST
(Bold Center)
NAIT vs. Augustana at Camrose, 6:00 PM MST
(Encana Arena)
(End of Regular Season)
Team | Years | # of Seasons | First Place Finishes | Conference Titles |
---|---|---|---|---|
AUofA/AUC/CLUC/CLC Vikings | 1965-66, 1972- | 52 | 2 | 2 |
BC/BBC Clippers | 1997- | 26 | 1 | - |
CUE/CUCA/CC Thunder (formerly Mustangs) | 1992- | 31 | - | 1 |
GMU/GMC/GMCC Griffins | 1998-2020 | 22 | 1 | 4 |
GPRC Wolves | 1990-94 | 4 | - | - |
KC Huskies | 2012-16 | 4 | - | - |
LJC Kodiaks | 1966-69 | 3 | - | - |
MHC Rattlers (formerly Antelope) | 1969-71, 1983-87 | 6 | - | - |
MRU/MRC/MRJC Cougars | 1965-69, 1972-80, 1982-2012 | 42 | 12 | 12 |
NAIT Ooks (formerly Ookpiks) | 1965- | 58 | 19* | 17* |
OC/OAVC Broncos | 1969-71, 1973-76 | 5 | - | - |
PC Vovageurs | 2008- | 15 | - | - |
RDC/RDJC Kings | 1968-2004, 2013- | 46 | 12* | 10* |
SAIT Trojans | 1965- | 58 | 12 | 12 |
UofC Colts | 1968-69 | 1 | - | - |
UofL Pronghorns | 1973-75 | 2 | - | - |
* NAIT and Red Deer were declared as co-champions in 1970-71 at the conclusion of the regular season.
Season | First Place Finisher | Head Coach |
---|---|---|
1965-66 | Mount Royal Junior College Cougars | Cecil Thompson |
1966-67 | Mount Royal Junior College Cougars | Cecil Thompson |
1967-68 | Northern Alberta Institute of Technology Ookpiks | Doug Hall |
1968-69 | Mount Royal Junior Cougars | Don Stouffer |
1969-70 | Red Deer College Kings | Val Schneider |
1970-71 | Northern Alberta Institute of Technology Ookpiks | Walt Babiy, Bill Bresnahan |
1970-71 | Red Deer College Kings | Val Schneider |
1971-72 | Northern Alberta Institute of Technology Ookpiks | Dr. Garnet Cummings |
1972-73 | Mount Royal College Cougars | J. Lyn Bannister |
1973-74 | Camrose Lutheran College Vikings | Joe Voytechek |
1974-75 | Camrose Lutheran College Vikings | Joe Voytechek |
1975-76 | Red Deer College Kings | Allan Ferchuk |
1976-77 | Red Deer College Kings | Allan Ferchuk |
1977-78 | Red Deer College Kings | Allan Ferchuk |
1978-79 | Red Deer College Kings | Allan Ferchuk |
1979-80 | Red Deer College Kings | Allan Ferchuk |
1980-81 | Southern Alberta Institute of Technology Trojans | Bob Moore |
1981-82 | Southern Alberta Institute of Technology Trojans | Bob Moore |
1982-83 | Red Deer College Kings | Allan Ferchuk |
1983-84 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1984-85 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1985-86 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1986-87 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1987-88 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1988-89 | Red Deer College Kings | Mike Babcock |
1989-90 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1990-91 | Red Deer College Kings | Mike Babcock |
1991-92 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1992-93 | Mount Royal College Cougars | Scott Atkinson |
1993-94 | Mount Royal College Cougars | Scott Atkinson |
1994-95 | Mount Royal College Cougars | Scott Atkinson |
1995-96 | Mount Royal College Cougars | Grant Slessor |
1996-97 | Mount Royal College Cougars | Mario Amentea |
1997-98 | Mount Royal College Cougars | Scott Atkinson |
1998-99 | Red Deer College Kings | Dan MacDonald |
1999-2000 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2000-01 | Mount Royal College Cougars | Scott Atkinson |
2001-02 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2002-03 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2003-04 | Grant MacEwan College Griffins | Terry Ewasiuk |
2004-05 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2005-06 | SAIT Polytecnhic Trojans | Ken Babey |
2006-07 | SAIT Polytechnic Trojans | Ken Babey |
2007-08 | SAIT Polytechnic Trojans | Ken Babey |
2008-09 | SAIT Polytechnic Trojans | Ken Babey |
2009-10 | SAIT Polytecnhic Trojans | Ken Babey |
2010-11 | SAIT Polytecnhic Trojans | Ken Babey |
2011-12 | Mount Royal University Cougars | Jean LaForest |
2012-13 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2013-14 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2014-15 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2015-16 | Northern Alberta Institute of Technology Ooks | Mike Gabinet |
2016-17 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2017-18 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2018-19 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2019-20 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2021-22 | Northern Alberta Institute of Technology Ooks | Scott Fellnermayr |
2022-23 | Red Deer Polytechnic Kings | Trevor Keeper |
2023-24 | Briercrest College Clippers | Sam Klassen |
Established in 1964, the Western Inter-College Conference (WICC) became the Alberta Colleges Athletic Conference. Beginning in 1971-72, the ACAC champion was determined by playoffs. Previously, the team with the best regular season record was named champion with the exception of the 1966-67 season when a two game playoff between the top two teams was scheduled ...