BEST OF THREE QUARTER FINAL SERIES
FRIDAY, FEBRUARY 27
Concordia 2 at NAIT 3 (OT)
SATURDAY, FEBRUARY 28
NAIT 5 at Concordia 3
(NAIT wins best of three series 2-0.)
FRIDAY, FEBRUARY 27
Briercrest 9 at Portage 1
SATURDAY, FEBRUARY 28
Briercrest 1 at Portage 2
SUNDAY, MARCH 1
Briercrest 3 at Portage 7
(Portage wins best of three series 2-1.)
BEST OF THREE SEMI FINAL SERIES
FRIDAY, MARCH 6
NAIT 3 at SAIT 4
SATURDAY, MARCH 7
SAIT 5 at NAIT 0
(SAIT wins best of three series 2-0.)
FRIDAY, MARCH 6
Portage 2 at Red Deer 8
SATURDAY, MARCH 7
Portage 3 at Red Deer 6
(Red Deer wins best of three series 2-0.)
BEST OF FIVE CHAMPIONSHIP FINAL SERIES
FRIDAY, MARCH 13
SAIT 7 at Red Deer 6
SATURDAY, MARCH 14
Red Deer 4 at. SAIT 5 (2OT)
FRIDAY, MARCH 20
SAIT 3 at Red Deer 0
(SAIT wins best of five series 3-0.)
| Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Red Deer | 24 | 20 | 0 | 0 | 4 | 0 | 0 | 111 | 75 | 10-0-0-2-0-0 | 10-0-0-2-0-0 | 60 |
| y-SAIT | 24 | 13 | 3 | 0 | 7 | 1 | 0 | 111 | 87 | 4-2-0-5-1-0 | 9-1-0-2-0-0 | 46 |
| x-NAIT | 24 | 11 | 1 | 0 | 12 | 0 | 0 | 86 | 82 | 7-0-0-5-0-0 | 4-1-0-7-0-0 | 35 |
| x-Portage | 24 | 8 | 1 | 0 | 11 | 4 | 0 | 96 | 104 | 4-0-0-6-2-0 | 4-1-0-5-2-0 | 30 |
| x-Briercrest | 24 | 9 | 0 | 0 | 14 | 1 | 0 | 92 | 111 | 4-0-0-7-1-0 | 5-0-0-7-0-0 | 28 |
| x-Concordia | 24 | 8 | 1 | 0 | 14 | 1 | 0 | 90 | 109 | 5-0-0-7-0-0 | 3-1-0-7-1-0 | 27 |
| Augustana | 24 | 8 | 1 | 0 | 15 | 0 | 0 | 63 | 81 | 4-1-0-7-0-0 | 4-0-0-8-0-0 | 26 |
x-clinched playoff berth
All times local. Subject to change
FRIDAY, OCTOBER 17
Briercrest 3 at Red Deer 4
NAIT 2 at Concordia 7
Augustana 2 at Portage 5
SATURDAY, OCTOBER 18
Briercrest 4 at Red Deer 6
Portage 5 at Augustana 2
Concordia 4 at NAIT 3
FRIDAY, OCTOBER 24
Concordia 6 at Briercrest 8
Augustana 1 at Red Deer 3
SAIT 4 at Portage 2
SATURDAY, OCTOBER 25
SAIT 5 at Portage 4 (OT)
Concordia 2 at Briercrest 4
Red Deer 6 at Augustana 0
FRIDAY, OCTOBER 31
NAIT 3 at Red Deer 6
Concordia 3 at SAIT 4
(OT)
Briercrest 3 at Augustana 2
SATURDAY, NOVEMBER 1
Briercrest 1 at Augustana 4
Red Deer 5 at NAIT 4
SAIT 5 at Concordia 2
FRIDAY, NOVEMBER 7
Red Deer 6 at Concordia 3
SAIT 4 at Augustana 3
NAIT 2 at Portage 3
SATURDAY, NOVEMBER 8
Portage 2 at NAIT 6
Concordia 5 at Red Deer 6
Augustana 2 at SAIT 5
WEDNESDAY, NOVEMBER 12
NAIT 1 at Augustana 5
FRIDAY, NOVEMBER 14
SAIT 3 at Briercrest 4
Portage 1 at Red Deer 4
Augustana 2 at NAIT 4 *
* NAIT forfeited game due to dressing an ineligible player
SATURDAY, NOVEMBER 15
SAIT 9 at Briercrest 5
Portage 6 at Red Deer 7
FRIDAY, NOVEMBER 21
SAIT 6 at NAIT 2
Augustana 3 at Concordia 4
Briercrest 3 at Portage 7
SATURDAY, NOVEMBER 22
Briercrest 6 at Portage 4
Concordia 4 at Augustana 3
NAIT 4 at SAIT 6
FRIDAY, NOVEMBER 28
NAIT 4 at Briercrest 1
Portage 4 at Concordia 5
SAIT 7 at Red Deer 4
SATURDAY, NOVEMBER 29
NAIT 3 at Briercrest 1
Concordia 4 at Portage 5
Red Deer 5 at SAIT 2
FRIDAY, JANUARY 9
Red Deer 7 at Briercrest 4
Concordia 3 at NAIT 5
Portage 1 at Augustana 2 (OT)
SATURDAY, JANUARY 10
Red Deer 3 at Briercrest 2
Augustana 6 at Portage 2
NAIT 5 at Concordia 4
FRIDAY, JANUARY 16
Portage 8 at SAIT 5
Red Deer 2 at Augustana 6
Briercrest 7 at Concordia 4
SATURDAY, JANUARY 17
Portage 4 at SAIT 5 (OT)
Briercrest 3 at Concordia 6
Augustana 1 at Red Deer 4
FRIDAY, JANUARY 23
Augustana 5 at Briercrest 2
Red Deer 1 at NAIT 5
SAIT 5 at Concordia 0
SATURDAY, JANUARY 24
Augustana 2 at Briercrest 6
NAIT 1 at Red Deer 6
Concordia 5 at SAIT 8
FRIDAY, JANUARY 30
NAIT 5 at Portage 4
Concordia 3 at Red Deer 6
SATURDAY, JANUARY 31
SAIT 7 at Augustana 3
Portage 4 at NAIT 7
Red Deer 6 at Concordia 3
SUNDAY, FEBRUARY 1
Augustana 3 at SAIT 2
WEDNESDAY, FEBRUARY 4
Augustana 1 at NAIT 2
FRIDAY, FEBRUARY 6
Red Deer 2 at Portage 1
NAIT 1 at Augustana 2
Briercrest 5 at SAIT 2
SSATURDAY, FEBRUARY 7
Red Deer 6 at Portage 3
Briercrest 5 at SAIT 6
FRIDAY, FEBRUARY 13
Portage 7 at Briercrest 6 (OT)
NAIT 4 at SAIT 3 (OT)
Concordia 4 at Augustana 2
SATURDAY, FEBRUARY 14
Portage 6 at Briercrest 4
SAIT 1 at NAIT 4
Augustana 1 at Concordia 3
FRIDAY, FEBRUARY 20
Briercrest 3 at NAIT 1
Red Deer 4 at SAIT 2
Concordia 4 at. Portage 3 (OT)
SATURDAY, FEBRUARY 21
Briercrest 2 at NAIT 8
Portage 5 at Concordia 2
SAIT 5 at Red Deer 2
(End of Regular Season)
| Team | Years | # of Seasons | First Place Finishes | Conference Champions | National Champions |
|---|---|---|---|---|---|
| AUofA/AUC/CLUC/CLC Vikings | 1965-66, 1972- | 54 | 2 | 2 | 1 |
| BC/BBC Clippers | 1997- | 28 | 2 | - | |
| CUE/CUCA/CC Thunder (formerly Mustangs) | 1992- | 33 | - | 1 | |
| GMU/GMC/GMCC Griffins | 1998-2020 | 22 | 1 | 4 | |
| GPRC Wolves | 1990-94 | 4 | - | - | |
| KC Huskies | 2012-16 | 4 | - | - | |
| LJC Kodiaks | 1966-69 | 3 | - | - | |
| MHC Rattlers (formerly Antelope) | 1969-71, 1983-87 | 6 | - | - | |
| MRU/MRC/MRJC Cougars | 1965-69, 1972-80, 1982-2012 | 42 | 12 | 12 | 4 |
| NAIT Ooks (formerly Ookpiks) | 1965- | 60 | 19* | 17* | 6** |
| OC/OAVC Broncos | 1969-71, 1973-76 | 5 | - | - | |
| PC Vovageurs | 2008- | 17 | - | - | |
| RDP/RDC/RDJC Kings | 1968-2004, 2013- | 48 | 13* | 11* | 3 |
| SAIT Trojans | 1965- | 60 | 12 | 13 | 2 |
| UofC Colts | 1968-69 | 1 | - | - | |
| UofL Pronghorns | 1973-75 | 2 | - | - |
* NAIT and Red Deer were declared as co-champions in 1970-71 at the conclusion of the regular season.
** Excludes 1992 Challenge Cup.
| Season | First Place Finisher | Head Coach |
|---|---|---|
| 1965-66 | Mount Royal Junior College Cougars | Cecil Thompson |
| 1966-67 | Mount Royal Junior College Cougars | Cecil Thompson |
| 1967-68 | Northern Alberta Institute of Technology Ookpiks | Doug Hall |
| 1968-69 | Mount Royal Junior Cougars | Don Stouffer |
| 1969-70 | Red Deer College Kings | Val Schneider |
| 1970-71 | Northern Alberta Institute of Technology Ookpiks | Walt Babiy, Bill Bresnahan |
| 1970-71 | Red Deer College Kings | Val Schneider |
| 1971-72 | Northern Alberta Institute of Technology Ookpiks | Dr. Garnet Cummings |
| 1972-73 | Mount Royal College Cougars | J. Lyn Bannister |
| 1973-74 | Camrose Lutheran College Vikings | Joe Voytechek |
| 1974-75 | Camrose Lutheran College Vikings | Joe Voytechek |
| 1975-76 | Red Deer College Kings | Allan Ferchuk |
| 1976-77 | Red Deer College Kings | Allan Ferchuk |
| 1977-78 | Red Deer College Kings | Allan Ferchuk |
| 1978-79 | Red Deer College Kings | Allan Ferchuk |
| 1979-80 | Red Deer College Kings | Allan Ferchuk |
| 1980-81 | Southern Alberta Institute of Technology Trojans | Bob Moore |
| 1981-82 | Southern Alberta Institute of Technology Trojans | Bob Moore |
| 1982-83 | Red Deer College Kings | Allan Ferchuk |
| 1983-84 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1984-85 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1985-86 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1986-87 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1987-88 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1988-89 | Red Deer College Kings | Mike Babcock |
| 1989-90 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1990-91 | Red Deer College Kings | Mike Babcock |
| 1991-92 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1992-93 | Mount Royal College Cougars | Scott Atkinson |
| 1993-94 | Mount Royal College Cougars | Scott Atkinson |
| 1994-95 | Mount Royal College Cougars | Scott Atkinson |
| 1995-96 | Mount Royal College Cougars | Grant Slessor |
| 1996-97 | Mount Royal College Cougars | Mario Amentea |
| 1997-98 | Mount Royal College Cougars | Scott Atkinson |
| 1998-99 | Red Deer College Kings | Dan MacDonald |
| 1999-2000 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2000-01 | Mount Royal College Cougars | Scott Atkinson |
| 2001-02 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2002-03 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2003-04 | Grant MacEwan College Griffins | Terry Ewasiuk |
| 2004-05 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2005-06 | SAIT Polytecnhic Trojans | Ken Babey |
| 2006-07 | SAIT Polytechnic Trojans | Ken Babey |
| 2007-08 | SAIT Polytechnic Trojans | Ken Babey |
| 2008-09 | SAIT Polytechnic Trojans | Ken Babey |
| 2009-10 | SAIT Polytecnhic Trojans | Ken Babey |
| 2010-11 | SAIT Polytecnhic Trojans | Ken Babey |
| 2011-12 | Mount Royal University Cougars | Jean LaForest |
| 2012-13 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
| 2013-14 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
| 2014-15 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
| 2015-16 | Northern Alberta Institute of Technology Ooks | Mike Gabinet |
| 2016-17 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2017-18 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2018-19 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2019-20 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2021-22 | Northern Alberta Institute of Technology Ooks | Scott Fellnermayr |
| 2022-23 | Red Deer Polytechnic Kings | Trevor Keeper |
| 2023-24 | Briercrest College Clippers | Sam Klassen |
| 2024-25 | Briercrest College Clippers | Carter Duffin |
| 2025-26 | Red Deer Polytechnic Kings | Cody Reynolds |
Established in 1964, the Western Inter-College Conference (WICC) became the Alberta Colleges Athletic Conference. Beginning in 1971-72, the ACAC champion was determined by playoffs. Previously, the team with the best regular season record was named champion with the exception of the 1966-67 season when a two game playoff between the top two teams was scheduled ...