BEST OF THREE QUARTER FINAL SERIES
BEST OF THREE SEMI FINAL SERIES
BEST OF FIVE CHAMPIONSHIP FINAL SERIES
| Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 33 | 28 | 2-0-0-1-1-0 | 2-1-0-0-0-0 | 15 |
| NAIT | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 29 | 26 | 2-0-0-1-0-0 | 2-0-0-1-0-1 | 13 |
| SAIT | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 25 | 20 | 1-0-0-1-0-0 | 1-2-0-0-0-0 | 10 |
| Briercrest | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 19 | 11 | 1-0-0-2-0-0 | 2-0-0-0-0-0 | 9 |
| Red Deer | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 18 | 21 | 1-0-0-0-2-0 | 1-0-0-3-0-0 | 8 |
| Augustana | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | 24 | 1-0-0-3-0-0 | 1-0-0-1-0-0 | 6 |
| Portage | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | 27 | 0-0-1-1-0-0 | 0-0-0-3-0-0 | 2 |
FRIDAY, NOVEMBER 6
NAIT 5 at Briercrest 3
Portage 3 at Concordia 6
SAIT 3 at Red Deer 2 (OT)
SATURDAY, NOVEMBER 7
NAIT vs. Briercrest at Caronport, 1:00 PM
(Barkman Arena)
Concordia vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
SAIT at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, NOVEMBER 13
Briercrest vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
Augustana vs. Concordia at Edmonton, 7:00 PM
(Clareview Recreation Centre)
SATURDAY, NOVEMBER 14
Briercrest vs. Portage at Lac La Biche, 1:00 PM
(Bold Center)
Concordia vs. Augustana at Camrose, 6:00 PM
(Spectator Arena)
BEST OF THREE QUARTER FINAL SERIES
BEST OF THREE SEMI FINAL SERIES
BEST OF FIVE CHAMPIONSHIP FINAL SERIES
| Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 5-0-0-0-0-0 | 4-0-0-0-0-0 | 27 |
| Medicine Hat | 11 | 6 | 0 | 0 | 3 | 1 | 1 | 35 | 28 | 2-0-0-2-1-0 | 4-0-0-1-0-1 | 20 |
| Red Deer | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 26 | 13 | 3-0-0-0-0-0 | 1-1-0-1-1-0 | 15 |
| NAIT | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 19 | 25 | 0-0-2-2-0-0 | 2-0-0-3-0-0 | 10 |
| SAIT | 8 | 2 | 1 | 0 | 4 | 0 | 1 | 16 | 24 | 1-1-0-1-0-0 | 1-0-0-3-0-1 | 9 |
| Northwestern | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 12 | 24 | 2-0-0-2-0-0 | 0-0-0-3-0-0 | 6 |
| Olds | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 38 | 0-0-0-5-0-0 | 0-0-0-2-0-0 | 0 |
FRIDAY, NOVEMBER 6
Northwestern 1 at Red Deer 6
Lakeland 8 at Olds 0
NAIT 0 at Medicine Hat 4
SATURDAY, NOVEMBER 7
Northwestern at Red Deer, 1:00 PM
(Gary W. Harris Canada Games Centre Arena)
NAIT at Medicine Hat, 1:00 PM
(Moose Recreation Centre)
Lakeland at Olds, 2:00 PM
(Olds Sportsplex)
FRIDAY, NOVEMBER 13
SAIT at Medicine Hat, 7:00 PM
(Moose Recreation Centre)
Olds vs. Northwestern at Grande Prairie, 7:00 PM
(Design Works Centre)
NAIT at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, NOVEMBER 14
SAIT at Medicine Hat, 1:00 PM
(Moose Recreation Centre)
Olds vs. Northwestern at Grande Prairie, 2:00 PM
(Design Works Centre)
Red Deer vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
Posts will continue on the site formerly known as Twitter for now. Posts are also appearing on Bluesky (bsky.app/profile/acachockeyinfo.bsky.social).