Team | GP | W | OTW | L | OTL | T | GF | GA | Home | Away | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
x-NAIT | 26 | 19 | 1 | 6 | 0 | 0 | 124 | 58 | 11-0-2-0-0 | 8-1-4-0-0 | 40 |
x-MacEwan | 23 | 17 | 0 | 5 | 1 | 0 | 123 | 45 | 9-0-2-0-0 | 8-0-3-1-0 | 35 |
x-SAIT | 23 | 14 | 2 | 7 | 0 | 0 | 105 | 69 | 8-2-3-0-0 | 6-0-4-0-0 | 32 |
x-Red Deer | 24 | 13 | 2 | 7 | 1 | 1 | 112 | 81 | 7-2-4-0-0 | 6-0-3-1-1 | 32 |
x-Augustana | 24 | 13 | 1 | 9 | 1 | 0 | 98 | 86 | 5-1-5-1-0 | 8-0-4-0-0 | 29 |
Concordia | 26 | 6 | 0 | 18 | 1 | 1 | 82 | 112 | 3-0-9-0-1 | 3-0-9-1-0 | 14 |
Briercrest | 24 | 5 | 0 | 18 | 1 | 0 | 53 | 143 | 3-0-7-0-0 | 2-0-11-1-0 | 11 |
Portage | 24 | 3 | 0 | 20 | 1 | 0 | 40 | 143 | 2-0-10-0-0 | 1-0-10-1-0 | 7 |
x-clinched playoff spot
All times local. Subject to change.
FRIDAY, FEBRUARY 15
Briercrest 4, Concordia 3
MacEwan 3, Augustana 1
NAIT 2, SAIT 0
Red Deer 8, Portage 1
SATURDAY, FEBRUARY 16
Red Deer 9, Portage 1
Concordia 1, Briercrest 0
MacEwan 6, Augustana 2
NAIT 6, SAIT 2
WEDNESDAY, FEBRIARY 20
SAIT vs. MacEwan at Edmonton, 6:00 PM
(Edmonton Community Arenas)
FRIDAY, FEBRUARY 22
MacEwan vs. Red Deer at Sylvan Lake, 1:30 PM
(Sylvan Lake Arena)
SAIT vs. Briercrest at Caronport, 7:00 PM
(Barkman Arena)
Augustana vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
SATURDAY, FEBRUARY 23
SAIT vs. Briercrest at Caronport, 2:00 PM
(Barkman Arena)
Portage vs. Augustana at Camrose, 6:00 PM
(Encana Arena)
Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x-NAIT | 22 | 14 | 3 | 1 | 2 | 1 | 1 | 70 | 38 | 7-2-0-2-0-0 | 7-1-1-0-1-1 | 38 |
x-MacEwan | 21 | 12 | 0 | 2 | 5 | 1 | 1 | 54 | 27 | 6-0-1-3-0-1 | 6-0-1-2-1-0 | 30 |
x-Red Deer | 24 | 9 | 1 | 0 | 9 | 3 | 2 | 51 | 60 | 3-1-0-5-1-1 | 6-0-0-4-2-1 | 25 |
Olds | 22 | 6 | 0 | 1 | 14 | 0 | 1 | 41 | 69 | 4-0-1-5-0-1 | 2-0-0-9-0-0 | 15 |
SAIT | 21 | 4 | 1 | 1 | 15 | 0 | 0 | 40 | 62 | 2-1-0-8-0-0 | 2-0-1-7-0-0 | 12 |
x-clinched playoff spot
All times local. Subject to change.
THURSDAY, FEBRUARY 14
NAIT 8, Olds 2
FRIDAY, FEBRUARY 15
Red Deer 4 at SAIT 3
SATURDAY, FEBRUARY 16
SAIT 2, Red Deer 1 (OT)
NAIT 4, Olds 3
WEDNESDAY, FEBRUARY 20
MacEwan vs. SAIT at Calgary, 4:00 PM
(SAIT Arena)
THURSDAY, FEBRUARY 21
MacEwan at Olds, 7:00 PM
(Olds Sportsplex)
FRIDAY, FEBRUARY 22
NAIT vs. SAIT at Calgary, 7:00 PM
(SAIT Arena)
SATURDAY, FEBRUARY 23
Olds vs. MacEwan at Edmonton, 6:00 PM
(Edmonton Community Arenas)
SAIT vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
(End of regular season)