From the 1974-75 season through the 2000-01 season, nationals were held on 23 occasions. Alberta teams won 17 national titles. The Northern Alberta Institute of Technology (NAIT) Ooks won 7 national titles including six with Perry Pearn at the helm.
(The CCAA Championship Bowl was presented to the winning team at the CCAA National Hockey Championships on 22 occasions. The national goverrning body also sanctioned the CCAA Challenge Cup which was presented to the winning team in 1992.)
A pair of regional championships were established prior to the inaugural CCAA Men's Hockey National Championships.
The 4-West Championships featured representatives of the four western provinces between 1972 and 1980. Alberta teams were triumphant in eight of the nine events. Both the Red Deer College Kings and the Mount Royal College Cougars were three time 4-West Champions.
The champions of Ontario and Quebec met only once in the spring of 1974 with the Les Patriotes de Saint-Laurent claiming bragging rights.
Qualifiers for the CCAA Men's Hockey National Championships occurred in 1981, 1982, and 1990.
Alberta teams advanced when they met their Saskatchewan counterparts in 1981, 1982 and 1990.
Ontario teams moved on when they met their Manitoba counterparts in 1981 and 1982.
The College of Cape Breton Capers from Nova Scotia qualified in 1981 and the Les Titans de Limoilou from Quebec qualified in 1982 when teams from the two provinces played for a berth at nationals.
Season | CCAA Champions | Head Coach | Captain | Runner-up | Host | Location |
---|---|---|---|---|---|---|
1974-75 | Camrose Lutheran College Vikings | Joe Voytechek | Bill Andreassen | St. Clair College Saints | College of Cape Breton | Sydney, Nova Scotia |
1975-76 | St. Clair College Saints | Jerry Serviss | Gary Harrington | Selkirk College Saints | Camrose Lutheran College | Camrose, Alberta |
1976-77 | Red Deer College Kings | Allan Ferchuk | Ron Joel | Sheridan College Bruins | Sheridan College | Oakville, Ontario |
1977-78 | College of Cape Breton Capers | Dr. Carl Buchanan | Marty Kolanko | Red Deer College Kings | Université de Montréal | Montreal, Quebec |
1978-79 | Red Deer College Kings | Allan Ferchuk | Rod Gillespie | SAIT Trojans | Collège St-George de Beauce | St-Georges de Beauce, Quebec |
1979-80 | Red Deer College Kings | Allan Ferchuk | Cam MacNaughton | SAIT Trojans | Red Deer College | Red Deer, Alberta |
1980-81 | SAIT Trojans | Bob Moore | Bob Deschamps | College of Cape Breton Capers | Conestoga College | Kitchener, Ontario |
1981-82 | NAIT Ooks | Perry Pearn | Wayne Perkins | Seneca College Braves | SAIT | Calgary, Alberta |
1982-83 | Les Lauréats du Cégep de Saint-Hyacinthe | Clement Jodoin | Richard Vinet | Red Deer College Kings | Seneca College | North York, Ontario |
1983-84 | Les Lauréats du Cégep de Saint-Hyacinthe | Clement Jodoin | Richard Vinet | Les Condors du Collège St-George de Beauce | Cégep de Saint-Hyacinthe | St-Hyacinthe, Quebec |
1984-85 | NAIT Ooks | Perry Pearn | Tom Tookey | Les Vulkins du Collège Victoriaville | Briercrest Bible College | Moose Jaw, Saskatchewan |
1985-86 | NAIT Ooks | Perry Pearn | Ron Amyotte | Humber College Hawks | Cariboo College | Kamloops, British Columbia |
1986-87 | Les Patriotes de Collège St-Laurent | Gerard Gagnon | Martin Lachance | Humber College Hawks | Camrose Lutheran College` | Camrose, Alberta |
1987-88 | Mount Royal College Cougars | Jim Webster | Mike Gillespie | Le Bleu-Blanc-Rouge du College Francais | Collège Lévis-Lauzon | Levis, Quebec |
1988-89 | NAIT Ooks | Perry Pearn | Blaine Peerless | Red Deer College Kings | NAIT | Edmonton, Alberta |
1989-90 | NAIT Ooks | Perry Pearn | Blaine Peerless | Humber College Hawks | Humber College | Etobicoke, Ontario |
1991-92 * | NAIT Ooks | Perry Pearn | Greg Geldart | SAIT Trojans | NAIT | Edmonton, Alberta |
1995-96 | NAIT Ooks | Don Depoe | Stacey Rayan | Cambrian College Golden Shield | Conestoga College | Kitchener, Ontario |
1996-97 | Cambrian College Golden Shield | Doug Bonhomme | Bob McAskill | SAIT Trojans | Conestoga College | Kitchener, Ontario |
1997-98 | Mount Royal College Cougars | Scott Atkinson | Brad Bagu | Cambrian College Golden Shield | Cambrian College | Sudbury, Ontario |
1998-99 | Mount Royal College Cougars | Scott Atkinson | Dion Hagen | Conestoga College Condors | Conestoga College | Kitchener, Ontario |
1999-2000 | SAIT Trojans | Ken Babey | Dan Hopfner | Sir Sanford Fleming College Knights | Seneca College | North York, Ontario |
2000-01 | Mount Royal College Cougars | Scott Atkinson | Rob Smashnuk | Conestoga College Condors ** | Conestoga College | Kitchener, Ontario |
* CCAA Challenge Cup
**
The silver medals were vacated as an ineligible player was dressed.
To date, there have been no CCAA Women's Hockey National Championships despite the efforts of conferences based in Alberta and Quebec.
In 2003, Red Deer College and John Abbott College led an effort to establish a national championship. Teams from the two provinces played one another in an effort to raise awareness of the sport.
Without adequate competition in the other conferences, a national championship did not materialize.