Established in 1961, the Fédération des Associations Sportives Collégiales du Québec (FASCQ) was brought under the umbrella of Fédération Québecoise du Sport Étudiant/Québec Student Sports Federation (FQSE/QSSF) in 1988. The conference was rebranded as Réseau du sport étudiant du Québec (RSEQ) in 2010. The 'AAA' College League was sanctioned from 1979 through 1988.
Season | Quebec Champions | Head Coach |
---|---|---|
1979-80 | Les Condors de Saint-Georges | Jean-Charles Gravel |
1980-81 | Les Patriotes de Saint-Laurent | Gérard Gagnon |
1981-82 | Les Cheminots de Saint-Jérôme | Claude Mallette |
1982-83 | Les Lauréats de Saint-Hyacinthe | Clément Jodoin |
1983-84 | Les Condors de Saint-Georges | Nelson Tremblay |
1984-85 | Les Vulkins de Victoriaville | Alain Chainey |
1985-86 | Les Patriotes de Saint-Laurent | Gérard Gagnon |
1986-87 | Les Vulkins de Victoriaville | Alain Chainey |
1987-88 | Les Patriotes de Saint-Laurent | Gérard Gagnon |
The 'AA' College League was sanctioned between 1970 and 2002.
Season | Quebec Champions | Head Coach |
---|---|---|
1970-71 | Les Patriotes de Saint-Laurent | Jean Verrier |
1971-72 | Les Patriotes de Saint-Laurent | Gérard Gagnon |
1972-73 | Les Diablos de Trois-Rivières | Normand Meunier |
1973-74 | Les Kodiaks du Viéux-Montréal | Daniel Beaudet |
1974-75 | Les Patriotes de Saint-Laurent | Gérard Gagnon |
1975-76 | Les Faucons de Lévis-Lauzon | Denis Coulombe |
1976-77 | Dawson College Blues | Ken Ekins |
1977-78 | Les Titans de Limoilou | Gérald Daigle |
1978-79 | Les Patriotes de Saint Laurent | Gérard Gagnon |
1979-80 | Dawson College Blues | Pierre Gagné |
1980-81 | Les Vulkins de Victoriaville | Serge Ratté |
1981-82 | Les Vulkins de Victoriaville | Serge Ratté |
1982-83 | Les Cougars de Lennoxville | Rod McKell |
1983-84 | Les Rebelles de Sorel-Tracy | Robert Gagné |
1984-85 | Les Trappeurs de Hauterieve | Fernand Leblanc |
1985-86 | Les Jeannois d' Alma | Carol Bellemare |
1986-87 | Les Nomades de Montmorency | Bernard Cramer |
1987-88 | Les Nomades de Montmorency | Bernard Cramer |
1988-89 | Les Nomades de Montmorency | Bernard Cramer |
1989-90 | Les Patriotes de Saint-Laurent | Dino Masanotti |
1990-91 | Les Cougars de Lennoxville | Rod McKell |
1991-92 | Les Faucons de Lévis-Lauzon | Simon Boutin |
1992-93 | Les Gaulois de La Pocatière | Pierre Morin |
1993-94 | Les Faucons de Lévis-Lauzon | Simon Boutin |
1994-95 | Les Faucons de Lévis-Lauzon | Simon Boutin |
1995-96 | Les Faucons de Lévis-Lauzon | Simon Boutin |
1996-97 | Les Dragons du Collège Laflèche | Alain Groleau |
1997-98 | Les Faucons de Lévis-Lauzon | Simon Boutin |
1998-99 | Les Faucons de Lévis-Lauzon | Simon Boutin |
1999-2000 | Les Faucons de Lévis-Lauzon | Simon Boutin |
2000-01 | Les Faucons de Lévis-Lauzon | Richard Couture |
2001-02 | Champlain Regional College Cougars | Sylvain Laflamme |
Division I hockey has been sanctioned since the 2010-11 season.
Season | Quebec Champions | Head Coach |
---|---|---|
2010-11 | Lions du Collège Champlain St-Lawrence | Mike Labadie |
2011-12 | Lions du Collège Champlain St-Lawrence | Mike Labadie |
2012-13 | Le Boomerang Cégep André-Laurendeau | Alexandre Dandenault |
2013-14 | Lions du Collège Champlain St-Lawrence | Guy Chouinard |
2014-15 | Rebelles du Cégep de Sorel-Tracy | Eric Messier |
2013-14 | Lions du Collège Champlain St-Lawrence | Guy Chouinard |
2016-17 | Le Boomerang Cégep André-Laurendeau | Alexandre Dandenault |
2017-18 | Le Boomerang Cégep André-Laurendeau | Alexandre Dandenault |
2018-19 | Les Lauréats du Cégep de St-Hyacinthe | Louis-Philippe Blanchet |
2019-20 | No Championship Awarded | |
2020-21 | No Championship Awarded | |
2021-22 | Les Griffons du Cégep de l’Outaouais | Maxime Ménard |
2022-23 | Les Patriotes du Cégep de Saint-Laurent | Timothy Archambault |
Conference championships have been held in Quebec since the 1999-2000 season.
Season | Quebec Champions | Head Coach |
---|---|---|
1999-2000 | Requires further research | Requires further research |
2000-01 | Requires further research | Requires further research |
2001-02 | Requires further research | Requires further research |
2002-03 | Requires further research | Requires further research |
2003-04 | Requires further research | Requires further research |
2004-05 | Cheminots du Cégep de Saint-Jérôme | Pierre Alain |
2005-06 | Cheminots du Cégep de Saint-Jérôme | Pierre Alain |
2006-07 | Blues de Dawson College | Scott Lambton |
2007-08 | Cheminots du Cégep de Saint-Jérôme | Pierre Alain |
2008-09 | Lynx du Collège Édouard-Montpetit | Yanick Evola |
2009-10 | Lynx du Collège Édouard-Montpetit | Yanick Evola |
2010-11 | Patriotes du Cégep de Saint-Laurent | Marie-Claude Roy |
2011-12 | Titans du Cégep Limoilou | Pascal Dufresne |
2012-13 | Titans du Cégep Limoilou | Pascal Dufresne |
2013-14 | Titans du Cégep Limoilou | Pascal Dufresne |
2014-15 | Patriotes du Cégep de Saint-Laurent | Marie-Claude Roy |
2015-16 | Titans du Cégep Limoilou | Pascal Dufresne |
2016-17 | Titans du Cégep Limoilou | Pascal Dufresne |
2017-18 | Titans du Cégep Limoilou | Pascal Dufresne |
2018-19 | Titans du Cégep Limoilou | Pascal Dufresne |
2019-20 | No Championship Awarded | |
2020-21 | No Championship Awarded | |
2021-22 | Les Islanders du Collège John Abbott | Noémie Marin |
2022-23 | Les Islanders du Collège John Abbott | Noémie Marin |
Division II hockey was sanctioned for two seasons.
Season | Quebec Champions | Head Coach |
---|---|---|
2012-13 | Nordiques du Collège Lionel-Groulx | Charles Dupéré |
2013-14 | Cougars du Collège Champlain-Lennoxville | Jean-Christophe Poulin |