Record | Total | Team(s) |
---|---|---|
Most CCAA national championships | 6 | NAIT * |
Most CCAA national championships in consecutive years | 2 | Red Deer St-Hyacinthe NAIT (2) Mount Royal |
Most CCAA national championship final appearances | 6 | NAIT * |
Most CCAA national championship final appearances in consecutive years | 4 | Red Deer |
Most appearances at CCAA national championships | 12 | Cape Breton |
Most appearances at CCAA national championships in consecutive years | 7 | Cape Breton |
Most games at CCAA national championships | 33 | Cape Breton |
Most wins at CCAA national championships | 20 | NAIT * |
Most wins at CCAA national championships in consecutive years | 10 | NAIT (1984-87) |
Most consecutive wins at CCAA national championships in consecutive years | 7 | NAIT (1985-87) |
Most goals in a CCAA national championship final game, two teams | 18 | SAIT 16, Fleming 2 (2000) |
Most goals for in a CCAA national championship final game, one team | 16 | SAIT (2000) Mount Royal (2001) |
Fewest goals in a CCAA national championship final game, two teams | 3 | NAIT 3, Seneca 0 (1982) |
Fewest goals against in a CCAA national championship final game, one team | 0 | NAIT (1982) *, Mount Royal (1999) |
Most goals in a CCAA national championship game, two teams | 21 | St. Georges 17, Kelsey 4 (1984) |
Most goals for in a CCAA national championship game, one team | 17 | St. Georges (1984) |
Fewest goals in a CCAA national championship game, two teams | 3 | Multiple occasions |
Fewest goals against in a CCAA national championship game, one team | 0 | Multiple occasions |
Longest overall unbeaten streak (including championship & conference action) | 41 | St. Clair (1975-77) |
Longest overall winning streak (including championship & conference action) | 34 | NAIT (1984-85) |
* Excludes 1992 CCAA Challenge Cup (With 1992 CCAA Challenge Cup, NAIT has 23 wins and seven championships in seven appearances in the gold medal game including two shutout wins at CCAA sanctioned events .)
Record | Total | Name(s), Team(s) |
---|---|---|
Most CCAA national championships | 5 | Perry Pearn, NAIT * |
Most CCAA national championships in consecutive years | 2 | Allan Ferchuk, Red Deer Clement Jodoin, St-Hyacinthe Perry Pearn, NAIT (2) Scott Atkinson, Mount Royal |
Most CCAA national championship final appearances | 5 | Perry Pearn, NAIT * |
Most CCAA national championship final appearances in consecutive years | 4 | Allan Ferchuk, Red Deer |
Most appearances at CCAA national championships | 9 | Dr. Carl Buchanan, Cape Breton |
Most appearances at CCAA national championships in consecutive years | 5 | Dr. Carl Buchanan, Cape Breton Terry Bangen, Cariboo Dana Shutt, Humber |
Most games at CCAA national championships | 24 | Dr. Carl Buchanan, Cape Breton |
Most wins at CCAA national championships | 18 | Perry Pearn, NAIT * |
* Excludes 1992 CCAA Challenge Cup (With 1992 CCAA Challenge Cup, Pearn has six championships in six gold medal game appearances and 21 wins at CCAA sanctioned events.)