Teams from 35 post-secondary institutions participated at nationals. Of the 35, 21 are current members of the CCAA.
(The CCAA Championship Bowl was presented to the winning team at the CCAA National Hockey Championships on 22 occasions. The national goverrning body also sanctioned the CCAA Challenge Cup which was presented to the winning team in 1992.)
Season | First | Second | Third | Fourth | Fifth | Sixth | Seventh | Eighth |
---|---|---|---|---|---|---|---|---|
1974-75 | Camrose | St. Clair | Cape Breton | Saint-Laurent | - | - | - | - |
1975-76 | St. Clair | Selkirk | Cape Breton | Lévis-Lauzon | - | - | - | - |
1976-77 | Red Deer | Sheridan | St. Clair | Cape Breton | Dawson | - | - | - |
1977-78 | Cape Breton | Red Deer | Centennial | Humber | Limoilou | André-Laurendeau | - | - |
1978-79 | Red Deer | SAIT | St. Clair | Cape Breton | Saint-Laurent | Saint-Georges | - | - |
1979-80 | Red Deer | SAIT | Seneca | Briercrest | Cape Breton | - | - | - |
1980-81 | SAIT | Cape Breton | Humber | Conestoga | - | - | - | - |
1981-82 | NAIT | Seneca | Limoilou | SAIT | - | - | - | - |
1982-83 | Saint-Hyacinthe | Red Deer | Cape Breton | Canadore | Sheridan | Assiniboine | Kelsey | - |
1983-84 | Saint-Hyacinthe | Saint-Georges | Seneca | NAIT | Cape Breton | Red River | Cariboo | Kelsey |
1984-85 | NAIT | Victoriaville | Seneca | Cape Breton | Red River | Kelsey | Cariboo | Briercrest |
1985-86 | NAIT | Humber | Victoriaville | Red River | Cape Breton | Cariboo | STI | Douglas |
1986-87 | Saint-Laurent | Humber | NAIT | Camrose | Kelsey | Cariboo | Cape Breton | - |
1987-88 | Mount Royal | Collège Français | Humber | Lévis-Lauzon | Cariboo | SIAST Kelsey | - | - |
1988-89 | NAIT | Red Deer | Humber | SIAST Palliser | Mount Royal | BCIT | - | - |
1989-90 | NAIT | Humber | - | - | - | - | - | - |
1991-92 * | NAIT | SAIT | Georgian | - | - | - | - | - |
1995-96 | NAIT | Cambrian | - | - | - | - | - | - |
1996-97 | Cambrian | SAIT | Conestoga | - | - | - | - | - |
1997-98 | Mount Royal | Cambrian | Seneca | - | - | - | - | - |
1998-99 | Mount Royal | Conestoga | Cambrian | - | - | - | - | - |
1999-2000 | SAIT | Fleming | Seneca | - | - | - | - | - |
2000-01 | Mount Royal | Conestoga ** | Sault | - | - | - | - | - |
* CCAA Challenge Cup
** The silver medals from the 2001 CCAA National Hockey Championships were vacated as the Condors dressed an ineligible player.
To date, there have been no CCAA Women's Hockey National Championships.